University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of South Florida | 6 | $31,834.17 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
David A Waterman | University of South Florida | $42,184.00 | - |
Matthew J Mcdonough | University of South Florida | $33,178.00 | - |
Patrick A Crookston | University of South Florida | $31,172.00 | - |
Roger K Andrews | University of South Florida | $30,014.00 | - |
Ben . Edwards | University of South Florida | $28,704.00 | - |
Alberto . Delgado | University of South Florida | $25,753.00 | - |
Last time updated: October 2018.