University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Atlantic University | 3 | $36,000.00 | - |
Florida International University | 3 | $59,353.67 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Fernando . Irizarri | Florida International University | $74,266.00 | - |
Julio A Alvarez | Florida International University | $53,795.00 | - |
Jessica A Lamarre | Florida International University | $50,000.00 | - |
Francisco . Lago | Florida Atlantic University | $40,500.00 | - |
Mary R Jones | Florida Atlantic University | $35,500.00 | - |
Delena A Williams | Florida Atlantic University | $32,000.00 | - |
Last time updated: October 2018.