University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida State University | 7 | $41,885.14 | - |
University of South Florida | 1 | $85,209.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Christopher G Sampson | University of South Florida | $85,209.00 | - |
Phillip J Carter | Florida State University | $51,486.00 | - |
James P Green | Florida State University | $50,683.00 | - |
John C O'leary | Florida State University | $47,992.00 | - |
Kevin M Mcdaniel | Florida State University | $42,552.00 | - |
Arthur G Patton | Florida State University | $42,032.00 | - |
Skylar A Williams | Florida State University | $30,451.00 | - |
Landon M Williams | Florida State University | $28,000.00 | - |
Last time updated: October 2018.