University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Agricultural and Mechanical University | 4 | $34,879.50 | - |
New College of Florida | 1 | $46,330.00 | - |
University of Central Florida | 1 | $37,983.00 | - |
University of Florida | 2 | $47,883.50 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
George C Barnett | University of Florida | $52,163.00 | - |
Reed R Lambdin | Florida Agricultural and Mechanical University | $48,982.00 | - |
Scott E Swanson | New College of Florida | $46,330.00 | - |
Winston C Poulton | University of Florida | $43,604.00 | - |
Christopher J Macias | University of Central Florida | $37,983.00 | - |
Aaron J Hayden | Florida Agricultural and Mechanical University | $33,946.00 | - |
Anitra D Randall | Florida Agricultural and Mechanical University | $32,015.00 | - |
Eli . Favors | Florida Agricultural and Mechanical University | $24,575.00 | - |
Last time updated: October 2018.