University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Florida | 6 | $190,169.33 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
James F O'connell | University of Florida | $277,034.00 | - |
Irene M Cooke | University of Florida | $251,441.00 | - |
Maureen R De armond | University of Florida | $164,368.00 | - |
Stephen J Pritz | University of Florida | $154,371.00 | - |
Lisa S Deal | University of Florida | $152,183.00 | - |
Aigiomwan A Adesogan | University of Florida | $141,619.00 | - |
Last time updated: October 2018.