University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Agricultural and Mechanical University | 2 | $107,833.00 | - |
Florida International University | 1 | $138,000.00 | - |
University of North Florida | 2 | $90,000.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Anthony . Desantis | Florida International University | $138,000.00 | - |
Terence M Calloway | Florida Agricultural and Mechanical University | $124,666.00 | - |
Antoneia L Roe | Florida Agricultural and Mechanical University | $91,000.00 | - |
Marie-christin . Malek richard | University of North Florida | $90,000.00 | - |
Ruth Y Lopez | University of North Florida | $90,000.00 | - |
Last time updated: October 2018.