University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Atlantic University | 2 | $53,660.50 | - |
Florida Gulf Coast University | 3 | $56,173.67 | - |
University of Central Florida | 2 | $59,330.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Martha A Hall | Florida Gulf Coast University | $64,404.00 | - |
Kim M Tuorto | University of Central Florida | $63,464.00 | - |
Todd V Hedrick | Florida Atlantic University | $60,321.00 | - |
Lucero M Carvajal | Florida Gulf Coast University | $55,404.00 | - |
Lynn H Grabenhorst | University of Central Florida | $55,196.00 | - |
Lindsay A Singh | Florida Gulf Coast University | $48,713.00 | - |
Madison M Mcshane | Florida Atlantic University | $47,000.00 | - |
Last time updated: October 2018.