University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 6 | $59,250.33 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Ira L Turner | Florida International University | $66,400.00 | - |
Wanda . Petit louis pena davil | Florida International University | $64,542.00 | - |
April F Lewis | Florida International University | $61,750.00 | - |
Linda . Lara | Florida International University | $57,180.00 | - |
Cynthia M Perez | Florida International University | $53,630.00 | - |
Jessica . Franchi-alfaro | Florida International University | $52,000.00 | - |
Last time updated: October 2018.