University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Agricultural and Mechanical University | 1 | $53,569.00 | - |
Florida Gulf Coast University | 2 | $61,533.50 | - |
University of North Florida | 1 | $55,000.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Suzanne . Ries | Florida Gulf Coast University | $64,005.00 | - |
Shomari T Kee | Florida Gulf Coast University | $59,062.00 | - |
Jennifer M Miranda | University of North Florida | $55,000.00 | - |
Andre' . Green | Florida Agricultural and Mechanical University | $53,569.00 | - |
Last time updated: October 2018.