University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Atlantic University | 7 | $54,387.71 | - |
Florida Polytechnic University | 1 | $52,773.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Arcadia . Betancourt | Florida Atlantic University | $63,418.00 | - |
Keyla O Thamsten | Florida Atlantic University | $59,103.00 | - |
Erika R Green | Florida Atlantic University | $53,328.00 | - |
Tracy N Baker | Florida Atlantic University | $52,855.00 | - |
Dana . Kwiatkowski | Florida Polytechnic University | $52,773.00 | - |
Jacqueline . Perez | Florida Atlantic University | $51,005.00 | - |
Jay E Zeaman | Florida Atlantic University | $51,005.00 | - |
Mary D Patterson | Florida Atlantic University | $50,000.00 | - |
Last time updated: October 2018.