University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Florida | 7 | $121,844.57 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Andrea M Burne | University of Florida | $190,896.00 | - |
Sherry A Deist | University of Florida | $157,395.00 | - |
Tina M Bottini | University of Florida | $124,207.00 | - |
Delphine L Byrd | University of Florida | $117,996.00 | - |
Robert . Birrenkott | University of Florida | $99,299.00 | - |
Judith C Traveis | University of Florida | $85,162.00 | - |
Whitney D Smith | University of Florida | $77,957.00 | - |
Last time updated: October 2018.