University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 2 | $49,095.00 | - |
Florida State University | 2 | $59,871.00 | - |
University of South Florida | 1 | $71,303.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Peter M Foe | University of South Florida | $71,303.00 | - |
Sarah . Cartwright | Florida State University | $62,742.00 | - |
Rhiannon C Paget | Florida State University | $57,000.00 | - |
Whitney G Richardson | Florida International University | $53,540.00 | - |
Jacqueline M Goldstein | Florida International University | $44,650.00 | - |
Last time updated: October 2018.