University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 6 | $37,878.33 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
David J Dugard | Florida International University | $39,270.00 | - |
Tiffany A Hernandez | Florida International University | $38,500.00 | - |
Marie A Wray | Florida International University | $38,500.00 | - |
Christopher D Damaso | Florida International University | $38,500.00 | - |
Steven M Burbano | Florida International University | $36,500.00 | - |
Sodelene . Laurent | Florida International University | $36,000.00 | - |
Last time updated: October 2018.