The average annual University of North Florida Lecturer salary is $50,376.00. Average Other Personal Services (OPS) Term Amount is $3,365.14. This estimate is based upon 23 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
23 | $50,376.00 | $3,365.14 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
John E Anderson | - | $4,000.00 |
Janice E Swenson | $59,597.00 | - |
Andrew A Beall | $59,538.00 | - |
Nirmalkumar G Patel | $56,197.00 | - |
Charles B Coughlin | $56,109.00 | - |
Lynn B Albright | - | $1,556.00 |
Robert V Stern | $54,579.00 | - |
David A Nyquist | $54,567.00 | - |
Frederick J Troendle | - | $1,200.00 |
Melissa P Bush | $54,369.00 | - |
Matthew P Davies | $49,641.00 | - |
Jamie C Moon | $49,531.00 | - |
Naveen . Mukhtar | $46,000.00 | - |
Barnali . Mondal | $46,000.00 | - |
Medhat S Khedr | $46,000.00 | - |
James L Montgomery | - | $4,000.00 |
Warren G Huelsnitz | - | $2,000.00 |
Fatima K Rehman | $44,000.00 | - |
Desiree L Smith | $44,000.00 | - |
Elizabeth H Stotz-potter | $44,000.00 | - |
Kristine C Amatuli | - | $6,000.00 |
Kristin K Brightwell | $43,000.00 | - |
Sara L Colosimo | - | $4,800.00 |
Last time updated: October 2018.