The average annual University of North Florida Dir, Development salary is $74,099.57. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 7 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
7 | $74,099.57 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Kathleen M Leone | $93,840.00 | - |
Anne-marie . Campbell | $90,000.00 | - |
Christina M Levine | $80,417.00 | - |
Lee B Anderson | $76,500.00 | - |
Susan . Menaged | $71,400.00 | - |
Charles T Runfola | $70,000.00 | - |
Marc B Kaiser | $36,540.00 | - |
Last time updated: October 2018.