William . Hogan is working as the Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Professor (9001) |
William . Hogan employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00023012 | 0.07 | $22,378.00 |
Contracts & Grants | 00023012 | 0.16 | $54,015.00 |
Contracts & Grants | 00023012 | 0.08 | $27,947.00 |
Contracts & Grants | 00023012 | 0.12 | $39,521.00 |
Contracts & Grants | 00023012 | 0.08 | $26,773.00 |
Educational & General | 00023012 | 0.42 | $140,673.00 |
Educational & General | 00023012 | 0.05 | $16,775.00 |
Contracts & Grants | 00023012 | 0.02 | $7,414.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.