Janet H Silverstein is working as the Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Professor (9001) |
Janet H Silverstein employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000000 | 0.04 | $9,881.00 |
Contracts & Grants | 00000000 | 0.01 | $3,120.00 |
Contracts & Grants | 00000000 | 0.01 | $2,080.00 |
Contracts & Grants | 00000000 | 0.02 | $5,200.00 |
Contracts & Grants | 00000000 | 0.02 | $5,200.00 |
Educational & General | 00017814 | 0.08 | $20,381.00 |
Educational & General | 00017814 | 0.14 | $33,968.00 |
Contracts & Grants | 00017814 | 0.01 | $3,397.00 |
Contracts & Grants | 00017814 | 0.26 | $64,539.00 |
Contracts & Grants | 00017814 | 0.06 | $13,587.00 |
Contracts & Grants | 00000000 | 0.01 | $520.00 |
Contracts & Grants | 00017814 | 0.14 | $33,968.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.