Desmond A Schatz is working as the Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Professor (9001) |
Desmond A Schatz employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00017846 | 0.01 | $1,349.00 |
Contracts & Grants | 00017846 | 0.01 | $1,314.00 |
Contracts & Grants | 00000000 | 0.01 | $2,466.00 |
Contracts & Grants | 00017846 | 0.01 | $1,314.00 |
Contracts & Grants | 00000000 | 0.3 | $82,814.00 |
Contracts & Grants | 00017846 | 0.02 | $5,586.00 |
Contracts & Grants | 00017846 | 0.01 | $1,309.00 |
Contracts & Grants | 00017846 | 0.06 | $8,828.00 |
Contracts & Grants | 00017846 | 0.01 | $263.00 |
Educational & General | 00017846 | 0.02 | $6,325.00 |
Contracts & Grants | 00000000 | 0.05 | $12,651.00 |
Contracts & Grants | 00000000 | 0.05 | $12,331.00 |
Contracts & Grants | 00000000 | 0.05 | $12,331.00 |
Contracts & Grants | 00000000 | 0.19 | $52,406.00 |
Contracts & Grants | 00000000 | 0.05 | $12,284.00 |
Contracts & Grants | 00000000 | 0.15 | $59,334.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.