David R Nelson is working as the Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Professor (9001) |
David R Nelson employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000000 | 0.17 | $63,430.00 |
Contracts & Grants | 00000000 | 0.02 | $9,345.00 |
Contracts & Grants | 00016228 | 0.07 | $26,289.00 |
Contracts & Grants | 00000000 | 0.05 | $19,043.00 |
Contracts & Grants | 00000000 | 0.29 | $110,507.00 |
Contracts & Grants | 00000000 | 0.07 | $27,609.00 |
Contracts & Grants | 00000000 | 0.1 | $37,343.00 |
Contracts & Grants | 00000000 | 0.23 | $86,685.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.