Christoph N Seubert is working as the Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Professor (9001) |
Christoph N Seubert employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00001175 | 0.01 | $757.00 |
Contracts & Grants | 00001175 | 0.01 | $3,155.00 |
Contracts & Grants | 00001175 | 0.01 | $2,629.00 |
Contracts & Grants | 00001175 | 0.02 | $5,784.00 |
Contracts & Grants | 00001175 | 0.04 | $13,965.00 |
Contracts & Grants | 00000000 | 0.09 | $34,975.00 |
Contracts & Grants | 00000000 | 0.11 | $41,970.00 |
Contracts & Grants | 00000000 | 0.2 | $76,944.00 |
Contracts & Grants | 00000000 | 0.48 | $185,786.00 |
Contracts & Grants | 00000000 | 0.03 | $10,073.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.