Borna . Mehrad is working as the Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Professor (9001) |
Borna . Mehrad employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000000 | 0.22 | $69,232.00 |
Contracts & Grants | 00000000 | 0.39 | $128,700.00 |
Contracts & Grants | 00000000 | 0.1 | $31,125.00 |
Contracts & Grants | 00000000 | 0.07 | $22,633.00 |
Contracts & Grants | 00030893 | 0.08 | $25,900.00 |
Contracts & Grants | 00000000 | 0.14 | $44,172.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.