Adam J Katz is working as the Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Professor (9001) |
Adam J Katz employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 00026649 | 0.05 | $23,660.00 |
Contracts & Grants | 00000000 | 0.74 | $354,600.00 |
Contracts & Grants | 00000000 | 0.09 | $45,287.00 |
Contracts & Grants | 00000000 | 0.1 | $47,913.00 |
Contracts & Grants | 00000000 | 0.01 | $5,068.00 |
Contracts & Grants | 00026649 | 0.01 | $2,629.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.