Donald P Pemberton is working as the Lecturer at the University of Florida.
University | University of Florida |
Class Title (Code) | Lecturer (9005) |
Donald P Pemberton employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00009412 | 0.18 | $67,671.00 |
Contracts & Grants | 00009412 | 0.03 | $11,279.00 |
Contracts & Grants | 00009412 | 0.01 | $2,820.00 |
Educational & General | 00009412 | 0.26 | $98,687.00 |
Educational & General | 00009412 | 0.1 | $36,655.00 |
Educational & General | 00009412 | 0.17 | $64,852.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.