Assistant Graduate is working as the Graduate Teaching Associate at the University of Florida.
University | University of Florida |
Class Title (Code) | Graduate Teaching Associate (9183) |
Employee type is Other Personal Services (OPS).
Budget Entity | Position Number | FTE | OPS Term Amount |
---|---|---|---|
Educational & General | 00000000 | 0 | $6,796.00 |
Auxiliaries | 00000000 | 0 | $7,959.00 |
Educational & General | 00000000 | 0 | $10,952.00 |
Educational & General | 00000000 | 0 | $1,545.00 |
Educational & General | 10000000 | 0 | $5,335.00 |
Educational & General | 00000000 | 0 | $7,223.00 |
Educational & General | 00000000 | 0 | $7,481.00 |
Educational & General | 00000000 | 0 | $6,881.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 10000000 | 0 | $6,881.00 |
Educational & General | 00000000 | 0 | $6,881.00 |
Auxiliaries | 00000000 | 0 | $4,865.00 |
Educational & General | 00000000 | 0 | $6,557.00 |
Educational & General | 00000000 | 0 | $11,938.00 |
Contracts & Grants | 00000000 | 0 | $8,269.00 |
Educational & General | 00000000 | 0 | $7,512.00 |
Educational & General | 00000000 | 0 | $7,502.00 |
Educational & General | 00000000 | 0 | $2,323.00 |
Educational & General | 10000000 | 0 | $5,605.00 |
Educational & General | 00000000 | 0 | $5,634.00 |
Educational & General | 00000000 | 0 | $6,472.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $7,190.00 |
Educational & General | 00000000 | 0 | $6,881.00 |
Educational & General | 00000000 | 0 | $4,298.00 |
Educational & General | 00000000 | 0 | $4,072.00 |
Educational & General | 10000000 | 0 | $5,212.00 |
Educational & General | 00000000 | 0 | $7,189.00 |
Educational & General | 00000000 | 0 | $4,111.00 |
Educational & General | 10000000 | 0 | $4,327.00 |
Educational & General | 00000000 | 0 | $4,446.00 |
Educational & General | 00000000 | 0 | $3,979.00 |
Educational & General | 10000000 | 0 | $4,195.00 |
Educational & General | 00000000 | 0 | $8,168.00 |
Educational & General | 00000000 | 0 | $7,481.00 |
Educational & General | 00000000 | 0 | $7,223.00 |
Payroll information source is the Florida State Universities.
Last time updated: October 2018.