Assistant Graduate is working as the Graduate Teaching Assistant at the University of Florida.
University | University of Florida |
Class Title (Code) | Graduate Teaching Assistant (9184) |
Employee type is Other Personal Services (OPS).
Budget Entity | Position Number | FTE | OPS Term Amount |
---|---|---|---|
Educational & General | 00000000 | 0 | $7,959.00 |
Educational & General | 00000000 | 0 | $3,979.00 |
Educational & General | 00000000 | 0 | $9,688.00 |
Auxiliaries | 20000000 | 0 | $2,061.00 |
Educational & General | 00000000 | 0 | $2,788.00 |
Educational & General | 10000000 | 0 | $5,141.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $8,169.00 |
Educational & General | 00000000 | 0 | $7,123.00 |
Educational & General | 00000000 | 0 | $8,546.00 |
Educational & General | 00000000 | 0 | $4,271.00 |
Educational & General | 00000000 | 0 | $6,171.00 |
Educational & General | 00000000 | 0 | $8,667.00 |
Educational & General | 00000000 | 0 | $7,994.00 |
Educational & General | 00000000 | 0 | $5,094.00 |
Educational & General | 00000000 | 0 | $7,959.00 |
Educational & General | 10000000 | 0 | $6,556.00 |
Educational & General | 10000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $5,445.00 |
Educational & General | 00000000 | 0 | $4,000.00 |
Educational & General | 00000000 | 0 | $9,576.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $6,093.00 |
Auxiliaries | 00000000 | 0 | $2,053.00 |
Educational & General | 10000000 | 0 | $2,053.00 |
Educational & General | 00000000 | 0 | $4,271.00 |
Educational & General | 00000000 | 0 | $9,576.00 |
Educational & General | 00000000 | 0 | $9,576.00 |
Educational & General | 00000000 | 0 | $2,788.00 |
Educational & General | 10000000 | 0 | $5,141.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 10000000 | 0 | $6,049.00 |
Auxiliaries | 00000000 | 0 | $7,959.00 |
Educational & General | 00000000 | 0 | $4,711.00 |
Educational & General | 00000000 | 0 | $9,576.00 |
Contracts & Grants | 00000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $8,343.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $2,323.00 |
Educational & General | 10000000 | 0 | $5,605.00 |
Educational & General | 00000000 | 0 | $6,064.00 |
Educational & General | 00000000 | 0 | $2,961.00 |
Contracts & Grants | 10000000 | 0 | $4,967.00 |
Auxiliaries | 00000000 | 0 | $2,722.00 |
Educational & General | 10000000 | 0 | $6,331.00 |
Educational & General | 00000000 | 0 | $6,881.00 |
Educational & General | 00000000 | 0 | $9,533.00 |
Educational & General | 00000000 | 0 | $6,725.00 |
Educational & General | 00000000 | 0 | $6,556.00 |
Educational & General | 00000000 | 0 | $7,994.00 |
Auxiliaries | 00000000 | 0 | $7,959.00 |
Educational & General | 00000000 | 0 | $4,353.00 |
Educational & General | 00000000 | 0 | $7,995.00 |
Educational & General | 00000000 | 0 | $9,533.00 |
Educational & General | 00000000 | 0 | $5,946.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $10,646.00 |
Educational & General | 00000000 | 0 | $1,592.00 |
Auxiliaries | 10000000 | 0 | $6,367.00 |
Educational & General | 00000000 | 0 | $8,168.00 |
Auxiliaries | 00000000 | 0 | $3,979.00 |
Educational & General | 10000000 | 0 | $6,064.00 |
Educational & General | 00000000 | 0 | $9,576.00 |
Educational & General | 10000000 | 0 | $4,159.00 |
Educational & General | 00000000 | 0 | $10,697.00 |
Educational & General | 00000000 | 0 | $7,481.00 |
Educational & General | 00000000 | 0 | $8,168.00 |
Educational & General | 00000000 | 0 | $3,979.00 |
Educational & General | 10000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $4,224.00 |
Educational & General | 00000000 | 0 | $5,512.00 |
Educational & General | 00000000 | 0 | $9,500.00 |
Auxiliaries | 00000000 | 0 | $3,171.00 |
Educational & General | 00000000 | 0 | $7,994.00 |
Educational & General | 00000000 | 0 | $7,994.00 |
Educational & General | 00000000 | 0 | $5,946.00 |
Educational & General | 00000000 | 0 | $4,054.00 |
Educational & General | 00000000 | 0 | $8,168.00 |
Educational & General | 00000000 | 0 | $2,788.00 |
Educational & General | 10000000 | 0 | $5,141.00 |
Educational & General | 00000000 | 0 | $4,054.00 |
Educational & General | 00000000 | 0 | $9,576.00 |
Educational & General | 00000000 | 0 | $9,533.00 |
Educational & General | 00000000 | 0 | $4,271.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $9,614.00 |
Auxiliaries | 10000000 | 0 | $3,171.00 |
Educational & General | 00000000 | 0 | $3,979.00 |
Educational & General | 00000000 | 0 | $3,979.00 |
Educational & General | 10000000 | 0 | $3,979.00 |
Auxiliaries | 00000000 | 0 | $7,959.00 |
Educational & General | 00000000 | 0 | $2,197.00 |
Educational & General | 10000000 | 0 | $5,941.00 |
Educational & General | 00000000 | 0 | $6,796.00 |
Educational & General | 00000000 | 0 | $4,271.00 |
Educational & General | 10000000 | 0 | $6,064.00 |
Educational & General | 20000000 | 0 | $3,979.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 10000000 | 0 | $6,928.00 |
Educational & General | 00000000 | 0 | $8,168.00 |
Educational & General | 00000000 | 0 | $3,979.00 |
Auxiliaries | 10000000 | 0 | $3,979.00 |
Educational & General | 00000000 | 0 | $4,271.00 |
Educational & General | 00000000 | 0 | $3,582.00 |
Educational & General | 10000000 | 0 | $6,051.00 |
Educational & General | 10000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $4,342.00 |
Educational & General | 00000000 | 0 | $10,028.00 |
Educational & General | 10000000 | 0 | $6,064.00 |
Educational & General | 00000000 | 0 | $4,271.00 |
Educational & General | 20000000 | 0 | $9,073.00 |
Educational & General | 00000000 | 0 | $4,054.00 |
Educational & General | 00000000 | 0 | $9,533.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $9,533.00 |
Auxiliaries | 10000000 | 0 | $2,061.00 |
Auxiliaries | 00000000 | 0 | $8,667.00 |
Educational & General | 00000000 | 0 | $7,994.00 |
Educational & General | 00000000 | 0 | $8,168.00 |
Educational & General | 00000000 | 0 | $8,168.00 |
Educational & General | 00000000 | 0 | $2,788.00 |
Auxiliaries | 10000000 | 0 | $5,141.00 |
Educational & General | 00000000 | 0 | $4,000.00 |
Educational & General | 10000000 | 0 | $5,122.00 |
Educational & General | 00000000 | 0 | $6,448.00 |
Educational & General | 00000000 | 0 | $5,253.00 |
Educational & General | 00000000 | 0 | $4,021.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 10000000 | 0 | $3,979.00 |
Educational & General | 00000000 | 0 | $4,054.00 |
Educational & General | 00000000 | 0 | $8,198.00 |
Educational & General | 00000000 | 0 | $6,776.00 |
Auxiliaries | 00000000 | 0 | $12,262.00 |
Educational & General | 00000000 | 0 | $6,049.00 |
Educational & General | 00000000 | 0 | $10,408.00 |
Educational & General | 00000000 | 0 | $4,054.00 |
Educational & General | 00000000 | 0 | $4,271.00 |
Educational & General | 00000000 | 0 | $6,557.00 |
Educational & General | 00000000 | 0 | $3,979.00 |
Educational & General | 00000000 | 0 | $7,959.00 |
Educational & General | 00000000 | 0 | $6,064.00 |
Auxiliaries | 00000000 | 0 | $7,959.00 |
Educational & General | 00000000 | 0 | $9,576.00 |
Educational & General | 00000000 | 0 | $4,054.00 |
Educational & General | 00000000 | 0 | $7,994.00 |
Payroll information source is the Florida State Universities.
Last time updated: October 2018.