Scott A Rivkees is working as the Eminent Scholar at the University of Florida.
University | University of Florida |
Class Title (Code) | Eminent Scholar (9009) |
Scott A Rivkees employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00026095 | 0.01 | $6,572.00 |
Educational & General | 00026095 | 0.02 | $11,304.00 |
Contracts & Grants | 00026095 | 0.01 | $197.00 |
Contracts & Grants | 00026095 | 0.01 | $526.00 |
Contracts & Grants | 00026095 | 0.01 | $2,629.00 |
Contracts & Grants | 00000000 | 0.37 | $223,824.00 |
Contracts & Grants | 00000000 | 0.14 | $78,078.00 |
Contracts & Grants | 00000000 | 0.04 | $22,122.00 |
Contracts & Grants | 00000000 | 0.02 | $10,410.00 |
Contracts & Grants | 00000000 | 0.01 | $3,904.00 |
Contracts & Grants | 00000000 | 0.1 | $52,052.00 |
Contracts & Grants | 00026095 | 0.01 | $1,117.00 |
Contracts & Grants | 00026095 | 0.01 | $3,943.00 |
Contracts & Grants | 00000000 | 0.24 | $130,130.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.