The average annual University of Florida Data Management Analyst Ii salary is $59,687.19. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 57 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
57 | $59,687.19 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Richard L Doty | $80,061.00 | - |
Rajeeb L Das | $77,844.00 | - |
Lazarus K Mramba | $76,971.00 | - |
Carmen R Smotherman | $76,101.00 | - |
Ning . Guo | $74,256.00 | - |
Bin . Zhang | $74,256.00 | - |
Xiao . Liu | $73,314.00 | - |
Yanning . Wang | $72,896.00 | - |
Yunfeng . Dai | $71,361.00 | - |
Yang . Jiang | $71,149.00 | - |
Greg . Forcey | $70,110.00 | - |
Xin . Wang | $69,611.00 | - |
Yujun . Chen | $68,940.00 | - |
Sheena C Tenney | $68,652.00 | - |
Jodi L Slapcinsky | $66,835.00 | - |
James C Colee | $66,732.00 | - |
Muhammad A Chowdhury | $66,693.00 | - |
Yu . Wang | $64,507.00 | - |
Emily P Hibbitts | $64,436.00 | - |
Sharon B Brown | $64,404.00 | - |
Matthew A Robinson | $64,231.00 | - |
James . Ogles | $64,065.00 | - |
Zhi . Zhou | $63,008.00 | - |
Yogwrat . Mehta | $62,487.00 | - |
Ran . Xue | $61,880.00 | - |
Hsiaochu . Hsu | $61,762.00 | - |
Wenru . Zhou | $61,762.00 | - |
Jasmine A Mack | $61,473.00 | - |
Charles E Jacobson | $60,639.00 | - |
Katherine M Mcdonald | $59,754.00 | - |
Ying . Wang | $58,978.00 | - |
Yanina I Morero | $58,883.00 | - |
Alicia L Rihn | $58,076.00 | - |
Cynthia A Demates | $57,823.00 | - |
Yanru . Xing | $57,188.00 | - |
Sandra M Anderson | $55,870.00 | - |
Adrian . Ramos | $54,894.00 | - |
Alexander G Dompe | $54,789.00 | - |
Janet A Brown | $53,149.00 | - |
Audrey D Campbell | $52,299.00 | - |
James M Mccombie | $52,299.00 | - |
Soyeon . Jung | $52,132.00 | - |
Brigitte A Pfluger | $51,303.00 | - |
Stephanie A Walker | $50,805.00 | - |
Jeanie B Badgley | $49,913.00 | - |
Quran . Wu | $49,808.00 | - |
Brian D Hill | $48,812.00 | - |
Shelli D Rampold | $47,916.00 | - |
Joseph A Kirkham | $47,816.00 | - |
Michael J Swain | $46,322.00 | - |
Patrick A Anderson | $46,172.00 | - |
Fredy H Ballen orozco | $45,392.00 | - |
Rachel C Mitchell | $44,828.00 | - |
Audrey M Dickinson | $44,782.00 | - |
Mercy . Avellan | $41,042.00 | - |
Christopher T Brady | $40,843.00 | - |
Yiqing E Chen | $39,846.00 | - |
Last time updated: October 2018.