The average annual University of Florida Biological Scientist Iv salary is $61,647.34. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 29 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
29 | $61,647.34 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Pedro E Cruz | $92,676.00 | - |
Vince A Chiodo | $86,688.00 | - |
Marda L Jorgensen | $82,524.00 | - |
James C Mertely | $78,724.00 | - |
Xiping . Zhang | $72,193.00 | - |
Luis F Osorio | $71,734.00 | - |
Yufei . Tang | $70,886.00 | - |
Barry C Kostyk | $69,873.00 | - |
Fahiem E Elborai | $69,508.00 | - |
Melanie J Rose | $68,835.00 | - |
Hanqin . Lei | $66,017.00 | - |
Dina C Nacionales | $65,267.00 | - |
Loretta M Friedrich | $63,520.00 | - |
Steven M Pomeroy | $59,974.00 | - |
Carol M Hoffman | $58,611.00 | - |
Mojgan . Zadeh | $57,812.00 | - |
Turksen . Shilts | $57,023.00 | - |
Changwang . Deng | $56,433.00 | - |
Jinyun . Li | $55,438.00 | - |
Katherine . Hendricks | $54,824.00 | - |
Hongge . Jia | $54,392.00 | - |
Ke . Wu | $52,761.00 | - |
Mark G Taylor | $50,509.00 | - |
Theresa I Medrano | $49,688.00 | - |
Timothy A Ebert | $48,004.00 | - |
Linda L Archer | $47,204.00 | - |
Karen C Scott | $44,304.00 | - |
Shan . Wu | $41,448.00 | - |
Joo Y Kim | $40,903.00 | - |
Last time updated: October 2018.