Nathalie . Clement is working as the Associate Scholar/scientist/engineer at the University of Florida.
University | University of Florida |
Class Title (Code) | Associate Scholar/scientist/engineer (9161) |
Nathalie . Clement employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00024466 | 0.05 | $7,386.00 |
Contracts & Grants | 00024466 | 0.31 | $45,795.00 |
Contracts & Grants | 00024466 | 0.15 | $22,159.00 |
Contracts & Grants | 00024466 | 0.05 | $7,386.00 |
Contracts & Grants | 00024466 | 0.1 | $14,773.00 |
Contracts & Grants | 00024466 | 0.34 | $50,227.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.