The average annual University of Florida Associate Professor salary is $155,370.35. Average Other Personal Services (OPS) Term Amount is $8,902.55. This estimate is based upon 1103 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
1103 | $155,370.35 | $8,902.55 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
William M Greene | $208,872.00 | - |
Venita J Sposetti | $208,846.00 | - |
Ronald L Mars | $208,489.00 | - |
Gary L Kanter | $208,289.00 | - |
Debanjan . Mitra | $208,102.00 | - |
Gunjan Y Gandhi | $207,039.00 | - |
Donna M Parker | $207,009.00 | - |
Gwendolyn K Lee | $206,712.00 | - |
John Z Malaty | $205,649.00 | - |
Dana N Zimmel | $204,964.00 | - |
Donald J Fillipps | $203,234.00 | - |
George P Samraj | $203,228.00 | - |
Lawrence R Shoemaker | $203,081.00 | - |
Brian K Cooke | $202,895.00 | - |
Klodiana . Lanaj | $202,811.00 | - |
Natalie J Shiff | $202,222.00 | - |
Michele N Lossius | $202,041.00 | - |
John . Ash | $201,967.00 | - |
Mary A Watt | $201,746.00 | - |
Walter B Vogel | $200,864.00 | - |
Styliani . Flampouri | $200,837.00 | - |
James R Clugston | $200,727.00 | - |
David M Quillen | $200,669.00 | - |
Anand A Paul | $200,001.00 | - |
Praveen A Pathak | $200,000.00 | - |
Richard E D'alli | $199,958.00 | - |
Carolyn A Stalvey | $199,621.00 | - |
Zhong . Su | $198,590.00 | - |
Nicole M Iovine | $198,380.00 | - |
Joanne P Lagmay | $198,380.00 | - |
Ghania . Masri | $197,762.00 | - |
Maryam . Sattari | $197,682.00 | - |
Catherine M Edwards | $196,235.00 | - |
Michael J Casey | $195,612.00 | - |
Bruce K Stechmiller | $195,507.00 | - |
Robert N Averbuch | $195,362.00 | - |
Brent C Christner | $194,687.00 | - |
Deborah A Dilbone | $194,610.00 | - |
Pramod K Reddy | $194,478.00 | - |
William T Donahoo | $194,253.00 | - |
Gary M Reisfield | $194,115.00 | - |
Zareen . Zaidi | $193,094.00 | - |
Rodrigo . Souza | $192,359.00 | - |
Stanton K Wesson | $190,504.00 | - |
Sreekala . Prabhakaran | $189,271.00 | - |
James E Haddix | $187,030.00 | - |
Curtis . Taylor | $186,906.00 | - |
David T Brown | $186,140.00 | - |
Wendy . Stroh | $185,640.00 | - |
Sandra E Sullivan | $183,793.00 | - |
Jacquelyn A Knapik | $183,577.00 | - |
Ana M Alvarez | $183,341.00 | - |
Alfonso . Santos | $183,150.00 | - |
Shauna M Buring | $182,606.00 | - |
Awewura . Kwara | $182,000.00 | - |
Abimbola O Adewumi | $181,316.00 | - |
Marcia R Morris | $181,302.00 | - |
Maria N Kelly | $181,009.00 | - |
Janice E Carrillo | $180,192.00 | - |
Mohammad . Ilyas | $179,975.00 | - |
Alan D Cooke | $179,634.00 | - |
Siraj U Siddiqi | $179,129.00 | - |
Carolyn G Carter | $179,056.00 | - |
Elise M Fallucco | $178,314.00 | - |
Jocelyn R Gravlee | $178,290.00 | - |
Lyle A Brenner | $177,334.00 | - |
Francois P Modave | $176,989.00 | - |
Gustavo H Maegawa | $176,946.00 | - |
John K Neubert | $176,047.00 | - |
Beth L Gadkowski | $175,723.00 | - |
Monica A Fernandez | $175,621.00 | - |
Rhoel D Dinglasan | $175,575.00 | - |
James E Baciak | $175,179.00 | - |
Paulette C Hahn | $175,077.00 | - |
Jeannie . Cimiotti | $174,962.00 | - |
Last time updated: October 2018.