Karen C Daily weinstein is working as the Associate Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Associate Professor (9002) |
Karen C Daily weinstein employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 00025451 | 0.11 | $26,289.00 |
Contracts & Grants | 00000000 | 0.03 | $5,598.00 |
Contracts & Grants | 00000000 | 0.02 | $4,672.00 |
Contracts & Grants | 00000000 | 0.73 | $170,100.00 |
Contracts & Grants | 00000000 | 0.1 | $23,339.00 |
Contracts & Grants | 00000000 | 0.01 | $2,099.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.