David M Quillen is working as the Associate Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Associate Professor (9002) |
David M Quillen employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00017410 | 0.07 | $13,144.00 |
Educational & General | 00017410 | 0.01 | $1,314.00 |
Educational & General | 00017410 | 0.05 | $10,778.00 |
Educational & General | 00017410 | 0.01 | $263.00 |
Contracts & Grants | 00000000 | 0.03 | $5,231.00 |
Contracts & Grants | 00000000 | 0.01 | $1,744.00 |
Contracts & Grants | 00000000 | 0.36 | $71,496.00 |
Contracts & Grants | 00000000 | 0.04 | $8,719.00 |
Contracts & Grants | 00000000 | 0.41 | $87,191.00 |
Educational & General | 00017410 | 0.01 | $789.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.