Carolyn G Carter is working as the Associate Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Associate Professor (9002) |
Carolyn G Carter employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 00017805 | 0.03 | $5,258.00 |
Contracts & Grants | 00017805 | 0.09 | $15,773.00 |
Contracts & Grants | 00000000 | 0.51 | $91,661.00 |
Contracts & Grants | 00000000 | 0.04 | $7,638.00 |
Contracts & Grants | 00017805 | 0.01 | $1,314.00 |
Educational & General | 00017805 | 0.02 | $3,943.00 |
Contracts & Grants | 00000000 | 0.17 | $30,554.00 |
Contracts & Grants | 00000000 | 0.13 | $22,915.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.