The average annual University of Florida Assistant Scholar/scientist/engineer salary is $67,267.97. Average Other Personal Services (OPS) Term Amount is $16,580.63. This estimate is based upon 181 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
181 | $67,267.97 | $16,580.63 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Chun-xia . Cao | $46,512.00 | - |
Bo . Ma | $43,340.00 | - |
Maria D Guijarro barrigon | $42,467.00 | - |
Emma N Weeks | $41,007.00 | - |
Lisa A Taylor | $40,356.00 | - |
Agata K Zupanska | $39,846.00 | - |
Ping . Zhang | $24,550.00 | - |
Karen J Walker | $14,921.00 | - |
Haoting . Shen | - | $23,956.00 |
Yue . Zhou | - | $8,362.00 |
Sarah M Judge | - | $23,414.00 |
Adam . Devoria | - | $18,582.00 |
Abdul R Dar | - | $15,610.00 |
Brian J Cook | - | $15,609.00 |
Guohui . Li | - | $15,796.00 |
Oh H Kwon | - | $25,030.00 |
Tao . Zhang | - | $16,232.00 |
Jeremy P Koelmel | - | $13,681.00 |
Ramesh . Jayaraman | - | $19,375.00 |
Abdulnaser A Arafat | - | $24,938.00 |
Daeho . Hong | - | $15,609.00 |
Sanyong . Zhu | - | $13,234.00 |
Qingjiang . Li | - | $15,052.00 |
Yuchao . Zhang | - | $11,893.00 |
Adrian M Lawrence | - | $24,627.00 |
Brian . Knight | - | $15,609.00 |
Yuting . Wang | - | $8,362.00 |
Jerry M Paris | - | $24,157.00 |
Shari A Ellis | - | $22,032.00 |
Stefanie . Habenicht | - | $8,822.00 |
James J Austin | - | $10,035.00 |
Last time updated: October 2018.