Nithin K Agarwal is working as the Assistant Scholar/scientist/engineer at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Scholar/scientist/engineer (9162) |
Nithin K Agarwal employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00009973 | 0.4 | $31,902.00 |
Contracts & Grants | 00009973 | 0.2 | $15,951.00 |
Contracts & Grants | 00009973 | 0.19 | $15,153.00 |
Contracts & Grants | 00009973 | 0.04 | $3,190.00 |
Auxiliaries | 00009973 | 0.08 | $6,380.00 |
Contracts & Grants | 00009973 | 0.09 | $7,178.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.