The average annual University of Florida Assistant Professor salary is $158,133.49. Average Other Personal Services (OPS) Term Amount is $10,617.56. This estimate is based upon 1827 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
1827 | $158,133.49 | $10,617.56 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Ajay B Antony | $301,839.00 | - |
Matthew S Mckillop | $300,245.00 | - |
Yury . Zasimovich | $300,019.00 | - |
Olga C Nin | $299,335.00 | - |
Stephen T Vose | $299,175.00 | - |
Michael A Cometa | $299,099.00 | - |
Basma A Mohamed | $299,098.00 | - |
Narendra R Battula | $298,850.00 | - |
Lamont C Smith | $298,850.00 | - |
Eric D Pinnar | $298,850.00 | - |
Ashraf . Abusara | $298,850.00 | - |
Brooke I Tsao | $298,079.00 | - |
Joseph H Habib | $297,800.00 | - |
Kirsten . O'neil | $297,522.00 | - |
Kiran . Motaparthi | $296,552.00 | - |
Ronny L Rotondo | $296,256.00 | - |
David J Skarupa | $295,770.00 | - |
Brandon R Allen | $295,308.00 | - |
Mohammad R Massoomi | $294,840.00 | - |
Amalie F Eid | $293,870.00 | - |
Matthew C Fowler | $293,710.00 | - |
Felix E Ermolenko | $293,710.00 | - |
Erica S Thomson | $293,710.00 | - |
Seth . Fowler | $293,710.00 | - |
David J Ebler | $293,688.00 | - |
Anna . Yuzefovich khanna | $293,222.00 | - |
Peter T Dziegielewski | $293,072.00 | - |
Akaber . Halawi | $292,425.00 | - |
Jack D Hagan | $292,125.00 | - |
Jessica L Cioffi | $291,878.00 | - |
Alexander L Ayzengart | $291,877.00 | - |
Joshua S Carson | $291,877.00 | - |
Martin D Rosenthal | $291,877.00 | - |
Fred C Dooley | $290,708.00 | - |
Derek B Covington | $288,538.00 | - |
Brandon M Lopez | $288,538.00 | - |
Michael A Dennis | $287,752.00 | - |
Ruchira . Singh | $287,394.00 | - |
Kristen L Vanderhoef | $286,812.00 | - |
Matthew B Shannon | $286,707.00 | - |
Lorent . Duce | $286,604.00 | - |
Brandon . Otto | $286,423.00 | - |
Jennifer K Light | $285,242.00 | - |
Andrew I Ahn | $283,908.00 | - |
Sandra J Suchomski | $283,086.00 | - |
Sarah I Fernandez | $282,165.00 | - |
Jeb M Justice | $280,549.00 | - |
John . Retzloff | $279,724.00 | - |
Melinda W Fernandez | $279,146.00 | - |
William R Driscoll | $277,961.00 | - |
Mark S Mcintosh | $277,408.00 | - |
Laila . Samiian | $277,076.00 | - |
Juan R Vilaro | $276,685.00 | - |
Van S Lilly | $276,633.00 | - |
Zachary T Wilson | $275,385.00 | - |
Karen L Laauwe | $274,963.00 | - |
Cameron R Smith | $273,948.00 | - |
Amanda M Frantz | $273,946.00 | - |
Ferenc . Rabai | $273,946.00 | - |
Shawn M Mcgargill | $273,946.00 | - |
Michael L Krick | $273,851.00 | - |
Ma . Ingyinn | $272,836.00 | - |
John D Harwick | $271,618.00 | - |
Mustafa M Ahmed | $270,474.00 | - |
Raja . Sawhney | $270,405.00 | - |
Lisa . Spiguel | $270,160.00 | - |
Marcus . Muehlbauer | $268,966.00 | - |
Matthew B Steiner | $268,965.00 | - |
Stephanie J Carstens | $268,771.00 | - |
Charles R Blake | $267,945.00 | - |
Dennis J Yang | $267,571.00 | - |
Firas G Madbak | $266,774.00 | - |
Ruchir . Puri | $266,774.00 | - |
Torrey D Baines | $265,922.00 | - |
Anna . De benedetto | $264,334.00 | - |
Last time updated: October 2018.