Puneet . Tung is working as the Assistant Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Professor (9003) |
Puneet . Tung employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000000 | 0.03 | $4,557.00 |
Contracts & Grants | 00000000 | 0.44 | $63,805.00 |
Contracts & Grants | 00030387 | 0.01 | $971.00 |
Educational & General | 00030387 | 0.03 | $4,856.00 |
Contracts & Grants | 00030387 | 0.09 | $13,598.00 |
Contracts & Grants | 00000000 | 0.15 | $22,787.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.