Mori A Stern is working as the Assistant Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Professor (9003) |
Mori A Stern employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000000 | 0.09 | $13,643.00 |
Contracts & Grants | 00000000 | 0.45 | $70,946.00 |
Educational & General | 00024119 | 0.01 | $1,288.00 |
Educational & General | 00024119 | 0.02 | $2,760.00 |
Contracts & Grants | 00000000 | 0.04 | $6,367.00 |
Contracts & Grants | 00024119 | 0.09 | $14,354.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.