Molly R Posa is working as the Assistant Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Professor (9003) |
Molly R Posa employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 00025683 | 0.01 | $1,052.00 |
Contracts & Grants | 00000000 | 0.66 | $102,494.00 |
Educational & General | 00025683 | 0.02 | $2,892.00 |
Contracts & Grants | 00025683 | 0.14 | $21,031.00 |
Contracts & Grants | 00025683 | 0.01 | $1,314.00 |
Contracts & Grants | 00000000 | 0.04 | $6,406.00 |
Contracts & Grants | 00000000 | 0.09 | $14,093.00 |
Contracts & Grants | 00000000 | 0.03 | $5,125.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.