Matthew . Cascio is working as the Assistant Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Professor (9003) |
Matthew . Cascio employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00031903 | 0.05 | $6,475.00 |
Educational & General | 00031903 | 0.04 | $5,053.00 |
Contracts & Grants | 00031903 | 0.03 | $3,662.00 |
Contracts & Grants | 00031903 | 0.01 | $1,554.00 |
Contracts & Grants | 00000000 | 0.2 | $23,410.00 |
Contracts & Grants | 00000000 | 0.15 | $18,269.00 |
Contracts & Grants | 00000000 | 0.28 | $33,102.00 |
Contracts & Grants | 00000000 | 0.11 | $13,241.00 |
Contracts & Grants | 00000000 | 0.05 | $5,618.00 |
Contracts & Grants | 00031903 | 0.08 | $9,156.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.