Lisa R Chacko is working as the Assistant Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Professor (9003) |
Lisa R Chacko employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000000 | 0.11 | $17,007.00 |
Educational & General | 00030399 | 0.01 | $550.00 |
Educational & General | 00030399 | 0.01 | $1,651.00 |
Educational & General | 00030399 | 0.02 | $3,577.00 |
Educational & General | 00030399 | 0.07 | $10,732.00 |
Auxiliaries | 00000000 | 0.07 | $11,338.00 |
Educational & General | 00030399 | 0.02 | $3,302.00 |
Contracts & Grants | 00000000 | 0.02 | $2,834.00 |
Contracts & Grants | 00000000 | 0.05 | $8,503.00 |
Contracts & Grants | 00000000 | 0.12 | $18,424.00 |
Contracts & Grants | 00000000 | 0.34 | $55,271.00 |
Auxiliaries | 00030399 | 0.01 | $2,202.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.