Eric J Nelson is working as the Assistant Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Professor (9003) |
Eric J Nelson employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00004015 | 0.13 | $16,835.00 |
Contracts & Grants | 00004015 | 0.02 | $2,590.00 |
Educational & General | 00004015 | 0.02 | $2,590.00 |
Educational & General | 00000000 | 0.08 | $12,352.00 |
Contracts & Grants | 00000000 | 0.12 | $18,529.00 |
Contracts & Grants | 00000000 | 0.52 | $80,291.00 |
Contracts & Grants | 00000000 | 0.08 | $12,352.00 |
Educational & General | 00004015 | 0.03 | $3,885.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.