Danielle S Nelson is working as the Assistant Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Professor (9003) |
Danielle S Nelson employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000000 | 0.06 | $10,388.00 |
Contracts & Grants | 00000000 | 0.21 | $34,631.00 |
Contracts & Grants | 00000000 | 0.21 | $34,631.00 |
Contracts & Grants | 00030672 | 0.04 | $6,475.00 |
Educational & General | 00030672 | 0.01 | $1,295.00 |
Educational & General | 00030672 | 0.04 | $6,475.00 |
Educational & General | 00030672 | 0.01 | $1,942.00 |
Educational & General | 00030672 | 0.04 | $5,828.00 |
Educational & General | 00030672 | 0.01 | $1,295.00 |
Contracts & Grants | 00000000 | 0.19 | $31,168.00 |
Contracts & Grants | 00000000 | 0.04 | $6,927.00 |
Educational & General | 00000000 | 0.04 | $6,927.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.