Coy D Heldermon is working as the Assistant Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Professor (9003) |
Coy D Heldermon employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000000 | 0.14 | $27,307.00 |
Contracts & Grants | 00000000 | 0.04 | $8,194.00 |
Contracts & Grants | 00000000 | 0.1 | $20,859.00 |
Contracts & Grants | 00000000 | 0.24 | $50,557.00 |
Contracts & Grants | 00000000 | 0.26 | $56,651.00 |
Contracts & Grants | 00000000 | 0.03 | $5,734.00 |
Contracts & Grants | 00000000 | 0.06 | $12,552.00 |
Educational & General | 00002631 | 0.13 | $26,289.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.