Bhanuprasad D Sandesara is working as the Assistant Professor at the University of Florida.
University | University of Florida |
Class Title (Code) | Assistant Professor (9003) |
Bhanuprasad D Sandesara employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000000 | 0.02 | $4,086.00 |
Contracts & Grants | 00000000 | 0.03 | $5,110.00 |
Educational & General | 00000000 | 0.03 | $6,126.00 |
Educational & General | 00024678 | 0.08 | $17,123.00 |
Contracts & Grants | 00000000 | 0.09 | $18,885.00 |
Contracts & Grants | 00000000 | 0.01 | $2,047.00 |
Contracts & Grants | 00000000 | 0.18 | $36,093.00 |
Contracts & Grants | 00000000 | 0.02 | $4,610.00 |
Contracts & Grants | 00024678 | 0.54 | $110,277.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.