The average annual University of Florida Applic Developer Analyst Iii salary is $76,713.06. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 32 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
32 | $76,713.06 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Haiquan . Dai | $117,295.00 | - |
Bryan M Cooke | $112,972.00 | - |
Frank J Kutch | $91,496.00 | - |
Lee F Stevens | $91,310.00 | - |
Willy . Rechsteiner | $89,618.00 | - |
Erica A Hughes | $86,295.00 | - |
Gregory A Farmer | $85,472.00 | - |
Max T Billingsley | $83,868.00 | - |
John P Donaldson | $83,316.00 | - |
Raymond M Lukowe | $83,263.00 | - |
Adrian M Gritz | $82,184.00 | - |
Antonio M Difranco | $82,184.00 | - |
David P Williams | $81,686.00 | - |
Carol D Cobb | $79,452.00 | - |
Thomas B Rush | $76,161.00 | - |
Arun K Kasala | $75,791.00 | - |
Matthew J Fletcher | $74,732.00 | - |
Paul J Smith | $74,713.00 | - |
Christopher . Villalobos | $73,653.00 | - |
Kenneth . Zaron | $73,311.00 | - |
Ronald J Canepa | $72,901.00 | - |
Cheryl L Bearden | $72,792.00 | - |
Lisa A Balsamo | $71,824.00 | - |
William J Pfeifer | $70,606.00 | - |
Jeffrey A Pitts | $68,876.00 | - |
Gerri M Marder | $67,670.00 | - |
Yan . Yang | $65,651.00 | - |
Jeffrey L Schmidt | $65,379.00 | - |
Micah . Johnson | $63,396.00 | - |
Justin L Reed | $61,119.00 | - |
Lisa R Clary | $49,409.00 | - |
William J Mccombie | $26,423.00 | - |
Last time updated: October 2018.