The average annual University of Florida Academic Program Spec Ii salary is $54,341.78. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 27 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
27 | $54,341.78 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Gabriela C Waschewsky | $68,804.00 | - |
Adam R Benjamin | $67,720.00 | - |
Paloma . Rodriguez | $66,693.00 | - |
Eliana . Kampf | $66,425.00 | - |
Jennifer E Gove-cooper | $63,654.00 | - |
Tamara B Herchel | $60,331.00 | - |
Corinne E Tomasi | $59,770.00 | - |
Kathryn L Pearce | $58,774.00 | - |
Shane C Van deree | $57,184.00 | - |
Jesse D Savell | $56,300.00 | - |
Laura E Quintana | $56,226.00 | - |
Thomas F Mcmorrow | $55,273.00 | - |
Litza F Echeverria rubio | $54,889.00 | - |
Christine P Cook | $53,889.00 | - |
Konstantinos . Kreatsoulas | $53,793.00 | - |
Susan E Gardner | $52,072.00 | - |
Lauren . Brown | $50,692.00 | - |
Rebecca A Kidwell | $49,904.00 | - |
Maria . Gavidia | $49,469.00 | - |
Martha H Davis | $49,421.00 | - |
Darryl B Mccune | $49,251.00 | - |
Natalie . Coers | $47,881.00 | - |
Erin D Rice | $44,834.00 | - |
Brandon . Case | $44,330.00 | - |
Andrew J Noss | $43,767.00 | - |
Wendy T Devito | $43,183.00 | - |
Caroline . Lentz | $42,699.00 | - |
Last time updated: October 2018.