The average annual University of Central Florida Senior Library Technical Asst salary is $31,204.59. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 27 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
27 | $31,204.59 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Patricia J Tiberii | $41,462.00 | - |
Joan T Reynolds | $40,112.00 | - |
Patricia A Hall | $40,060.00 | - |
Mary L Gladding | $36,919.00 | - |
David C Healy | $36,300.00 | - |
Elena L Beredo | $35,572.00 | - |
Susan B Macduffee | $34,974.00 | - |
Jacqueline D Johnson | $34,281.00 | - |
Patrick D Hadlock | $32,558.00 | - |
Robin . Chan | $31,634.00 | - |
Jorge M Santiago | $31,470.00 | - |
Yousef I Ayoub | $31,331.00 | - |
Megan M Humphries | $31,042.00 | - |
Rebecca M Hammond | $30,517.00 | - |
Tatyana A Leonova | $30,270.00 | - |
Edmund M Mcclam | $29,603.00 | - |
Jonathan K Hanie | $29,542.00 | - |
Gerald G Dillon | $28,314.00 | - |
Dawn E Tripp | $26,697.00 | - |
Rebecca L Meadows | $26,536.00 | - |
Timothy S Walker | $26,536.00 | - |
Justin . Mcgill | $26,536.00 | - |
Emma K Gisclair | $26,536.00 | - |
Jason K Delaney | $26,536.00 | - |
Kelly R Brown | $25,919.00 | - |
Stephen A Ford | $25,919.00 | - |
Thomas B Dicks | $25,348.00 | - |
Last time updated: October 2018.