The average annual University of Central Florida Resident salary is $53,102.80. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 246 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
246 | $53,102.80 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Vir . Singh | $51,131.00 | - |
Shalini . Chaliki | $51,131.00 | - |
Michael . Ferras | $51,131.00 | - |
Sad F Alquadan | $51,131.00 | - |
Renata E Orna | $51,131.00 | - |
Vanessa . Lewis | $51,131.00 | - |
Megan L O'brien | $51,131.00 | - |
Yanning . Wang | $51,131.00 | - |
Samyr A Elbadri | $51,131.00 | - |
Josue . Hernandez-pasos | $51,131.00 | - |
France M Leandre | $51,131.00 | - |
Jawad . Noor | $51,131.00 | - |
Robert S Vasquez | $51,131.00 | - |
Joel O Adewuyi | $51,131.00 | - |
Zhao . Han | $51,131.00 | - |
Harish R Kotipoyina | $51,131.00 | - |
Benjamin . Murphy | $51,131.00 | - |
Jennifer . Abernathy | $51,131.00 | - |
Mar'tina L Reynolds | $51,131.00 | - |
Hongchuan . Coville | $51,131.00 | - |
Uma M Gudur | $51,131.00 | - |
Last time updated: October 2018.