Assistant Graduate is working as the Graduate Teaching Associate at the University of Central Florida.
University | University of Central Florida |
Class Title (Code) | Graduate Teaching Associate (9183) |
Employee type is Other Personal Services (OPS).
Budget Entity | Position Number | FTE | OPS Term Amount |
---|---|---|---|
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $6,422.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Auxiliaries | 00000 | 0 | $5,737.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $7,827.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,935.00 |
Educational & General | 00000 | 0 | $953.00 |
Contracts & Grants | 00000 | 0 | $7,849.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $3,243.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $9,709.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Contracts & Grants | 00000 | 0 | $7,697.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $3,725.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,914.00 |
Educational & General | 00000 | 0 | $6,681.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $3,725.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $3,243.00 |
Educational & General | 00000 | 0 | $7,451.00 |
Educational & General | 00000 | 0 | $4,396.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $6,422.00 |
Educational & General | 00000 | 0 | $3,027.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $10,349.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,702.00 |
Educational & General | 00000 | 0 | $5,189.00 |
Educational & General | 00000 | 0 | $6,551.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $7,918.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $8,800.00 |
Educational & General | 00000 | 0 | $5,189.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $3,243.00 |
Educational & General | 00000 | 0 | $5,189.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $10,075.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Contracts & Grants | 00000 | 0 | $2,222.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $10,076.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $3,725.00 |
Educational & General | 00000 | 0 | $9,413.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,647.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $8,043.00 |
Educational & General | 00000 | 0 | $3,765.00 |
Educational & General | 00000 | 0 | $3,294.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Contracts & Grants | 00000 | 0 | $7,827.00 |
Educational & General | 00000 | 0 | $8,000.00 |
Educational & General | 00000 | 0 | $2,824.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $8,800.00 |
Educational & General | 00000 | 0 | $7,451.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $3,135.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $3,243.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $6,919.00 |
Auxiliaries | 00000 | 0 | $8,518.00 |
Educational & General | 00000 | 0 | $7,200.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $3,294.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $8,022.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $7,360.00 |
Educational & General | 00000 | 0 | $6,486.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $7,827.00 |
Educational & General | 00000 | 0 | $7,741.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $7,827.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $4,108.00 |
Educational & General | 00000 | 0 | $3,294.00 |
Educational & General | 00000 | 0 | $6,422.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $3,135.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,200.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $7,451.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $6,154.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $4,396.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $4,973.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Auxiliaries | 00000 | 0 | $5,737.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $6,681.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,178.00 |
Auxiliaries | 00000 | 0 | $4,420.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Auxiliaries | 00000 | 0 | $6,314.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,741.00 |
Educational & General | 00000 | 0 | $7,741.00 |
Educational & General | 00000 | 0 | $2,353.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Contracts & Grants | 00000 | 0 | $3,294.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,056.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $7,351.00 |
Educational & General | 00000 | 0 | $2,162.00 |
Educational & General | 00000 | 0 | $7,741.00 |
Educational & General | 00000 | 0 | $7,679.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,600.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,962.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $7,914.00 |
Educational & General | 00000 | 0 | $7,827.00 |
Educational & General | 00000 | 0 | $4,324.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $6,588.00 |
Educational & General | 00000 | 0 | $7,531.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Educational & General | 00000 | 0 | $6,270.00 |
Educational & General | 00000 | 0 | $4,706.00 |
Payroll information source is the Florida State Universities.
Last time updated: October 2018.